* These calculations are for reference purposes only. All figures are estimates only and are not guaranteed as accurate. Always consult a professional financial advisor.
* Indicates a required field
| Your Vehicle | Your Results | |||
| Estimated Highway MPG | 10 | 20 | 10 less MPG | |
| 5 Year Cost | $27,750.00 | $13,875.00 | Cost ($13,875.00) | |
| 1 Year Cost | $5,550.00 | $2,775.00 | Cost ($2,775.00) | |
| 1 Month Cost | $462.00 | $231.00 | Cost ($231.00) | |
| 1 Week Cost | $106.00 | $53.00 | Cost ($53.00) | 
* These calculations are for reference purposes only. All figures are estimates only and are not guaranteed as accurate. Always consult a professional financial advisor.